Wear Gauges
Legend
W wall thickness
PxB pin and box end
S/S length shoulder to shoulder
DbL double
H.S. hole size
wr/sq wrench square
LH left hand thread
Thr thread
H.F. tungsten carbide hard face
B/O break out

| Part Number | Description |
|---|---|
| GA11001 | Go No-Go Gauge, for 3-1/2″ O.D. Drill Steel |
| 517801 | Go No-Go Gauge, for 4-1/2″ O.D. Drill Steel |
| GA11018 | Go No-Go Gauge, for 5-1/4″ O.D. Drill Steel |
| GA11019 | Go No-Go Gauge, for 6-1/2″ O.D. Drill Steel |
| GA11006 | Wrench Opening Gauge for 5-1/4″ O.D. Drill Steel 4-1/2″ Across Flat |
| GA11003 | Wrench Opening Gauge for 5-1/4″ O.D. Drill Steel 4-3/4″ Across Flat |
| GA11007 | Wrench Opening Gauge for 6-1/2″ O.D. Drill Steel 5-3/4″ Across Flat |
| GA11005 | Wrench Opening Gauge for 6-1/2″ O.D. Drill Steel 6″ Across Flat |
| GA11002 | Wrench Flat Wear Gauge for 5-1/4″ O.D. Drill Steel 4-3/4″ Across Flat |
| GA11004 | Wrench Flat Wear Gauge for 6-1/2″ O.D. Drill Steel 5-3/4″ Across Flat |
| GA24005 | Plug Profile Gauge 4-1/2″ Beco Box Thr |
| GA11009 | Bit Wear Gauge Set 6-1/2″ Dia. Bit |
| GA11008 | Bit Wear Gauge Set, 4-1/2″ Dia. Bit |
| GA11010 | Bit Wear Gauge (6-1/8″ I.D.) |
