Model 63B Roller Stabilizers
MTI’s Model 63 Series of Roller-Stabilizers opened a new ear in blast hole stabilization. It was the original Roller-Stabilizer designed especially for blast hole drilling. The elimination of maintenance time and labour costs normally required for replacement of work components or more conventional stabilizers resulted in wide acceptance of the expendable unit. Continued development brought about the Model 63-B which provides increased torsional strength and larger air circulation area. Increased life and reduced operating costs are achieved with the 63-B design through the use of rollers and bearings of the largest diameter practical within a given hole size.
Rollers with pressed-in tungsten carbide compacts, working against deeply carburized precision honed, air-cooled bearings, assure long life. Increased air circulation area is accomplished by the use of a patented aero construction which conducts air through the bearing pins to the drilling bit.
| Hole Size | S/S Length | Body Diameter | Weight |
|---|---|---|---|
| 6.250 in. (159mm) | 26.500 in. (673mm) | 5.125 in. (130mm) | 130 lbs. (59kg) |
| 6.750 in. (171mm) | 26.500 in. (673mm) | 5.625 in. (143mm) | 165lbs. (75kg) |
| 7.875 in. (200mm) | 26.500 in. (673mm) | 6.250-7.000 in. (159-178mm) | 200 lbs. (100kg) |
| 9.000 in. (229mm) | 28.500 in. (723mm) | 7.625 in. (194mm) | 290 lbs. (132kg) |
| 9.875 in. (250mm) | 30.750 in. (781mm) | 8.625 in. (219mm) | 400 lbs. (182kg) |
| 10.625 in. (269mm) | 30.750 in. (781mm) | 8.625-9.250 in. (219-235mm) | 460 lbs. (210 kg) |
| 11.000 in. (279mm) | 30.750 in. (781mm) | 9.250-9.625 in. (235-244mm) | 510 lbs. (232kg) |
| 12.250 in. (279mm) | 30.750 in. (781mm) | 10.750 in. (273mm) | 650 lbs. (295kg) |
| 13.750 in. (349mm) | 41.000 in. (1041mm) | 12.250 in. (311mm) | 1000 lbs. (456kg) |
| 15.000 in. (381mm) | 41.000 in. (1041mm) | 13.375-14.375 in. (340-365mm) | 1300 lbs. (590kg) |
Shoulder to shoulder length varies with different wrenching configurations. When ordering, please specify: 1. Hole size. 2. Drill make and model. 3. Drill pipe O.D. 4. Connections and any specific requirements.
