Home
  

Raise Bore Drill Rods Chart

 
 
 
 
 
8 in. (200mm)30 in. (760mm)4.75 in. (120mm)6 in. (150mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)7 in. (175mm)6.750 DI 22Standard275 lbs (125kg)
8 in. (200mm)48 in. (1220m)4.75 in. (120mm)6 in. (150mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)7 in. (175mm)6.750 DI 22Standard385 lbs (175kg)
8 in. (200mm)60 in. (1525mm)4.75 in. (120mm)6 in. (150mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)7 in. (175mm)6.750 DI 22Standard440 lbs (175kg)
10 in. (250mm)36 in. (915mm)4.75 in. (120mm)7 in. (175mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)8 in. (200mm)8.250 DI 22High400 lbs (180kg)
10 in. (250mm)48 in. (1220mm)4.75 in. (120mm)7 in. (175mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)8 in. (200mm)8.250 DI 22High475 lbs (215kg)
10 in. (250mm)60 in. (1525mm)4.75 in. (120mm)7 in. (175mm)1.63 in. (40mm)2.75 in. (70mm)6 in. (150mm)8 in.(200mm)8.250 DI 22High860 lbs (390kg)
11.25 in. (285mm)30 in. (760mm)5.44 in. (135mm)8 in. (200mm)1.63 in. (40mm)3 in. (75mm)6 in. (150mm)9 in. (230mm)9.250 DI 22High700 lbs (315kg)
11.25 in. (285mm)36 in. (915mm)5.44 in. (135mm)8 in. (200mm)1.63 in. (40mm)3 in. (75mm)6 in. (150mm)9 in. (230mm)9.250 DI 22High775 lbs (350kg)
11.25 in. (285mm)39 in. (990mm)5.44 in. (135mm)8 in. (200mm)1.63 in. (40mm)3 in. (75mm)6 in. (150mm)9 in. (230mm)9.250 DI 22High825 lbs (375kg)
11.25 in. (285mm)60 in. (1525mm)5.44 in. (135mm)8 in. (200mm)1.63 in. (40mm)3 in. (75mm)6 in. (150mm)9 in. (230mm)9.250 DI 22High1000 lbs (450kg)
12.88 in. (325mm)60 in. (1525mm)5.44 in. (135mm)9 in. (230mm)2.5 in. (60mm)3.5 in. (90mm)8 in. (200mm)10 in. (250mm)10.500 DI 22High1400 lbs (635kg)
12.88 in. (325mm)138 in. (3500mm)5.44 in. (135mm)9 in. (230mm)2.5 in. (60mm)3.5 in. (90mm)8 in. (200mm)10 in. (250mm)10.500 DI 22High3100 lbs (1400kg)
Team Site > SitePages > Raise Drill Rods chart  

Web Part Page Title Bar image
Raise Bore Drill Steel

SitePages - Raise Drill Rods chart